Boys Suits Size Chart (Centimetres)
| Height / Size | Apx. Age | Waist |
| Regular (Tapered Fit) | | |
| 122 | 6/7 | 62 |
| 128 | 7/8 | 64 |
| 134 | 8/9 | 66 |
| 140 | 9/10 | 70 |
| 146 | 10/11 | 74 |
| 152 | 11/12 | 80 |
| 158 | 12/13 | 76 |
| 164 | 13/14 | 76 |
| 170 | 14/15 | 80 |
| 176 | 15/16 | 80 |
| XS (Extra Slim) | ||
| 128 XS | 7/8 | 62 |
| 134 XS | 8/9 | 64 |
| 140 XS | 9/10 | 66 |
| 146 XS | 10/11 | 70 |
| 152 XS | 11/12 | 74 |
| XL (Comfort Fit / Bigger Boys) | ||
| 128 XL | 7/8 | 72 |
| 134 XL | 8/9 | 74 |
| 140 XL | 9/10 | 78 |
| 146 XL | 10/11 | 82 |
| 152 XL | 11/12 | 86 |
| 158 XL | 12/13 | 80 |
| 164 XL | 13/14 | 80 |
| 170 XL | 14/15 | 84 |
| 176 XL | 15/16 | 84 |
| XXL (Comfort Plus Fit) | ||
| 134 XXL | 8/9 | 80 |
| 140 XXL | 9/10 | 86 |
| 146 XXL | 10/11 | 88 |
| 152 XXL | 11/12 | 92 |
Kids / Toddler Size Chart (cm)
| Height / Size | Apx. Age | Waist |
| 92 | 1/2 | 48-50 |
| 98 | 2/3 | 50-52 |
| 104 | 3/4 | 52-54 |
| 110 | 4/5 | 52-56 |
| 116 | 5/6 | 54-58 |